Send Joshua Project a photo
of this people group. |
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project
|
People Name: | Kiddea |
Country: | Sri Lanka |
10/40 Window: | Yes |
Population: | 16,000 |
World Population: | 16,000 |
Primary Language: | Sinhala |
Primary Religion: | Buddhism |
Christian Adherents: | 6.10 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | South Asia Buddhist |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: