Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Zhoa |
Country: | Cameroon |
10/40 Window: | No |
Population: | 4,200 |
World Population: | 4,200 |
Primary Language: | Zhoa |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 25.00 % |
Evangelicals: | 5.00 % |
Scripture: | Translation Started |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Bantu, Cameroon-Bamileke |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: