![]()
Photo Source:
Kristin Garrett
|
Send Joshua Project a map of this people group.
|
People Name: | Xhosa |
Country: | Lesotho |
10/40 Window: | No |
Population: | 26,000 |
World Population: | 8,652,000 |
Primary Language: | Xhosa |
Primary Religion: | Christianity |
Christian Adherents: | 75.00 % |
Evangelicals: | 10.00 % |
Scripture: | Complete Bible |
Online Audio NT: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Nguni |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
![]() |
Profile suggestions welcome.
Joshua Project suggests the following outline: