![]()
Send Joshua Project a photo
of this people group. |
![]()
Map Source:
Amanecer Peru
|
People Name: | Quechua, Pasco-Yanahuanca |
Country: | Peru |
10/40 Window: | No |
Population: | 49,000 |
World Population: | 49,000 |
Primary Language: | Quechua, Chaupihuaranga |
Primary Religion: | Christianity |
Christian Adherents: | 91.00 % |
Evangelicals: | 0.60 % |
Scripture: | Unspecified |
Online Audio NT: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Quechua |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
![]() |
Profile suggestions welcome.
Joshua Project suggests the following outline: