![]()
Photo Source:
Flickr
Creative Commons
|
![]()
Map Source:
People Group location: IMB. Map geography: ESRI / GMI. Map design: Joshua Project.
|
People Name: | Kikai |
Country: | Japan |
10/40 Window: | Yes |
Population: | 13,000 |
World Population: | 13,000 |
Primary Language: | Kikai |
Primary Religion: | Buddhism |
Christian Adherents: | 3.00 % |
Evangelicals: | 0.72 % |
Scripture: | Unspecified |
Online Audio NT: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Japanese |
Affinity Bloc: | East Asian Peoples |
Progress Level: |
![]() |
Profile suggestions welcome.
Joshua Project suggests the following outline: