No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Mahawat in India.
People Name General | Mahawat |
People Name in Country | Mahawat |
Population this Country | 200 |
Population all Countries | 200 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Ballaha; Belaha; Chirimar; Dulhawa; Gulam Khatanga; Kingiriha; Kurmangia; Nimbauriha; Pilwan Mahaout; Yachak; महावत |
People ID | 17726 |
ROP3 Code | 113177 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Uttarakhand 200 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Kumaoni (100 speakers) | |||
Language Code | kfy Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Kumaoni (100 speakers) |
Language Code | kfy Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Garhwali 30 | |
Hindi 10 | |
People Groups | Speaking Kumaoni |
Primary Language: Kumaoni
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1825-2007) |
Bible-New Testament | Yes (1825) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Oral Bible stories in Kumaoni |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Kumaoni |
General | Gospel website in this language |
General | Gospel website in this language |
Text / Printed Matter | Online Bible Text (Scripture Earth) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |