No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Ruthenian in Croatia.
People Name General | Ruthenian |
People Name in Country | Ruthenian |
Population this Country | 1,800 |
Population all Countries | 563,000 |
Total Countries | 8 |
Indigenous | No |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Balkan Gypsy; Hungarian Gypsy; Jerides; Rusin; Rusy; Rusyn |
People ID | 14601 |
ROP3 Code | 108457 |
Country | Croatia | ||
Region | Europe, Eastern and Eurasia | ||
Continent | Europe | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | Croatia |
Region | Europe, Eastern and Eurasia |
Continent | Europe |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Rusyn (1,800 speakers) |
Language Code | rue Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Rusyn (1,800 speakers) |
Language Code | rue Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Rusyn |
Primary Language: Rusyn
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (2009) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 2.00 %) |
91.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
9.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
15.0 %
|
Other Christian |
15.0 %
|
Protestant |
0.0 %
|
Roman Catholic |
70.0 %
|